Rowe, Hankinson clock best individual times

BALDWIN COUNTY 2019 CROSS COUNTRY CHAMPIONSHIPS

Daphne boys,Spanish Fort girls win the team titles

Tony Whitehead, GCM Sports
Posted 10/21/19

BAY MINETTE, Ala. – The Daphne boys and Spanish Fort girls won the team championships Friday in the 2019 Baldwin County Cross Country Championships at Bicentennial Park. Individual champions were …

This item is available in full to subscribers.

Subscribe to continue reading. Already a subscriber? Sign in

Get the gift of local news. All subscriptions 50% off for a limited time!

You can cancel anytime.
 

Please log in to continue

Log in
Rowe, Hankinson clock best individual times

BALDWIN COUNTY 2019 CROSS COUNTRY CHAMPIONSHIPS

Daphne boys,Spanish Fort girls win the team titles

Posted

BAY MINETTE, Ala. – The Daphne boys and Spanish Fort girls won the team championships Friday in the 2019 Baldwin County Cross Country Championships at Bicentennial Park. Individual champions were Daphne’s Ethan Rowe with an overall best time of 16 minutes, 43.18 seconds. The girls’ individual champion was, Kristina Hankinson of Orange Beach High with a 20:09.20 finish.
The Spanish Fort girls had five runners finish in the top 10 with Kate Miller leading the first-place Toros with her third-place overall finish. Rowe had three Daphne teammates finish in the top 10 to help the Trojans take home the 2019 title.
Boys Individual Results 5k Run

1 Rowe, Ethan Daphne 16:43.18 1

2 Cook, Myles Bayside Academy 17:19.49 2
3 McClellan, Joshua Spanish Fort 17:36.40 3
4 Paquette, Lance Daphne 17:38.00 4
5 Phelps, Jack St. Michael 17:39.80 5
6 Blanton, Ethan Daphne 17:51.55 6
7 Clough, Joshua Spanish Fort 17:55.27 7
8 Canegitta Jr., Andy Daphne 17:56.51 8
9 Friedman, Baxter Fairhope 18:00.43 9
10 Diaz, Ever Foley 18:02.89 10
11 Imperato, Ben Gulf Shores HS 18:05.42 11
12 Postle, Ty Bayside Academy 18:06.09 12
13 Nicely, Isaiah Elberta High School 18:09.64 13
14 Ingraham, Sam Gulf Shores HS 18:09.71 14
15 Gaberino, Spencer Bayside Academy 18:10.50 15
16 Davis, John St. Michael 18:18.74 16
17 Drayton, Christopher Bayside Academy 18:19.02 17
18 Berrios, Luke St. Michael 18:21.75 18
19 Hamby, Nick Foley 18:23.24 19
20 Papadelias, Tony Gulf Shores HS 18:26.32 20
21 Garriz, Michael St. Michael 18:29.12 21
22 Koser, Michell Daphne 18:31.87 22
23 Kacar, Eren Spanish Fort 18:34.65 23
24 Koehler, Dawson Fairhope 18:37.39 24
25 Walding, Thomas Daphne 18:43.95 25
26 George, Brady Gulf Shores HS 18:47.69 26
27 Cowles, Edward St. Michael 18:48.51 27
28 Miller, Tripp St. Michael 18:48.75 28
29 White, Ben Baldwin County 18:54.74 29
30 Christensen, Andres St. Michael 18:55.10 30
31 Carraway, Ryan Daphne 18:55.23 31
32 Ladd, Ernest Bayside Academy 18:58.13 32
33 Dernlan, Ezekiel Bayshore Chr 18:59.98 33
34 Brock, Mason Baldwin County 19:00.10 34
35 Norman, John John Bayside Academy 19:04.93 35
36 White, Joe Baldwin County 19:06.28 36
37 Crooker, Dyson St. Michael 19:08.39
38 Dunlap, Maxwell Bayside Academy 19:09.57 37
39 James, Jeffrey Gulf Shores HS 19:10.59 38
40 Cruz, Julian Foley 19:11.39 39
41 Martin-Jimenez, Pedro Spanish Fort 19:12.19 40
42 Lawrence, Anthony Spanish Fort 19:20.69 41
43 Daves, Patrick Bayside Academy 19:24.93
44 Marlow, Jack Fairhope 19:30.83 42
45 McPherson, Rollins Spanish Fort 19:31.75 43
46 Eiland, Ian Daphne 19:35.04
47 Neill, John Thomas Bayside Academy 19:35.22
48 Andrews, Jake St. Michael 19:36.29
49 Harvey, Graham Baldwin County 19:45.61 44
50 Morgan, James Gulf Shores HS 19:49.38 45

BOYS TEAM SCORES, RANK
1 Daphne 41 1 4 6 8 22 25 31, Total Time: 1:28:41.11, Average: 17:44.23
2 Bayside Academy 78 2 12 15 17 32 35 37 Total Time: 1:30:53.23, Average: 18:10.65
3 St. Michael Catholic High 87 5 16 18 21 27 28 30 Total Time: 1:31:37.92, Average: 18:19.59
4 Gulf Shores HS 109 11 14 20 26 38 45 49 Total Time: 1:32:39.73, Average: 18:31.95
5 Spanish Fort 114 3 7 23 40 41 43 55 Total Time: 1:32:39.20, Average: 18:31.84
6 Foley 170 10 19 39 50 52 66 69 Total Time: 1:35:55.37, Average: 19:11.08
7 Fairhope 202 9 24 42 63 64 70 71 Total Time: 1:39:18.15, Average: 19:51.63
8 Baldwin County 203 29 34 36 44 60 61 62 Total Time: 1:37:31.44, Average: 19:30.29
9 Elberta High School 218 13 46 47 53 59 65 68 Total Time: 1:38:51.70, Average: 19:46.34
10 Robertsdale 266 48 51 54 56 57 67 77 Total Time: 1:41:35.95, Average: 20:19.19
11 Bayshore Christian School 310 33 58 72 73 74 75 76 Total Time: 1:54:41.30, Average: 22:56.26


Girls Individual Results 5k Run

1 Hankinson, Kristina Orange Beach HS 20:09.20
2 DuPlantier, Brooke Fairhope 20:21.63 1
3 Miller, Kate Spanish Fort 20:54.69 2
4 Wilder, Olivia Spanish Fort 21:24.89 3
5 Grantham, Ryley Spanish Fort 21:43.07 4
6 Carl, Cece Spanish Fort 21:57.62 5
7 Boyd, Alison St. Michael 22:00.18 6
8 Rangel, Alondra Baldwin County 22:10.14 7
9 West, Lauren Bayside Academy 22:28.62 8
10 Johnston, Kayla Spanish Fort 22:40.43 9
11 Putnam, Presley Bayside Academy 22:48.71 10
12 Biggs, Sarah Robertsdale 22:51.80 11
13 Franklin, Peyton Baldwin County 23:06.80 12
14 Wood, Emelie Fairhope 23:10.95 13
15 Carl, Lucy Spanish Fort 23:12.63 14
16 Frith, Amanda Baldwin County 23:17.28 15
17 Ling, Laura Anne Daphne 23:20.57 16
18 Busbin, Caitlyn Spanish Fort 23:23.49 17
19 McCollum, Shelby Daphne 23:32.54 18
20 McGilvray, Ryan Robertsdale 23:32.62 19
21 Duncan, Olivia Foley 23:39.29 20
22 Hemby, Betty St. Michael 23:47.52 21
23 McKinnis, Anna Grace Baldwin County 23:50.09 22
24 Vollmer, Elena St. Michael 23:58.48 23
25 Hadley, Reagan Fairhope 23:59.40 24
26 Calderon-Wyant, A'Ngel Fairhope 24:01.55 25
27 Hughes, Jacey Gulf Shores HS 24:05.99 26
28 Cox, Kailee Baldwin County 24:17.75 27
29 Roman, Aelin Gulf Shores HS 24:25.48 28
30 Beaver, Maddie Baldwin County 24:26.80 29
31 Hudson, Caroline Gulf Shores HS 24:33.39 30
32 Lucas, Hannah Daphne 24:44.12 31
33 Herbig, McKenzie Gulf Shores HS 24:48.12 32
34 Stugart, Jordana Foley 24:51.53 33
34 Stugart, Jordana Foley 24:51.53 33
35 Garriz, Izzy St. Michael 24:56.61 34
36 Gozon, Isabella Robertsdale 25:07.61 35
37 Kacerguis, Claire Robertsdale 25:14.45 36
38 Stevens, Mary Margaret St. Michael 25:16.98 37
39 Swanson, Annalise Daphne 25:21.99 38
40 Daughtery, Grace Fairhope 25:24.17 39
41 Thompson, Hayley Daphne 25:24.75 40
42 Hart, Delaney Fairhope 25:25.73 41
43 Black, Trista St. Michael 25:27.57 42
44 Morales, Amara Gulf Shores HS 25:29.32 43
45 Wells, Whitney Robertsdale 25:32.65 44
46 Grantham, Ragan Spanish Fort 25:36.64
47 McCartney, Morgan Gulf Shores HS 25:38.93 45
48 Winkler, Emma Bayside Academy 25:46.60 46
49 Schott, Laura St. Michael 25:47.49 47
50 Price, Malia Gulf Shores HS 25:48.99 48

GIRLS TEAM SCORES, RANK

1 Spanish Fort 23 2 3 4 5 9 14 17, Total Time: 1:48:40.70, Average: 21:44.14
2 Baldwin County 83 7 12 15 22 27 29 55 Total Time: 1:56:42.06 Average: 23:20.42
3 Fairhope 102 1 13 24 25 39 41 59 Total Time: 1:56:57.70, Average: 23:23.54
4 St. Michael Catholic 121 6 21 23 34 37 42 47 Total: 1:59:59.77, Average: 23:59.96
5 Daphne 143 16 18 31 38 40 50 51 Total Time: 2:02:23.97, Average: 24:28.80
6 Robertsdale 145 11 19 35 36 44 56 61 Total Time: 2:02:19.13, Average: 24:27.83
7 Gulf Shores HS 159 26 28 30 32 43 45 48 Total Time: 2:03:22.30, Average: 24:40.46
8 Bayside Academy 165 8 10 46 49 52 62 Total Time: 2:03:14.30, Average: 24:38.86
9 Foley 217 20 33 53 54 57 58 60 Total Time: 2:09:34.09, Average: 25:54.82

FOR FULL RESULTS VISIT AL.MILE.SPLIT.COM (SEE RELATED LINK BELOW)