Publix Grandman Triathlon


• England, Karpitskaya win 2017 overall champions’ crowns

GCM Sports
Posted 6/4/17

Allen England of Shreveport, La., and Yekaterina Karpitskaya of Biloxi, Miss. clocked the overall best times to claim the 2017 Publix Grandman men’s and women’s titles Saturday in Fairhope.

This item is available in full to subscribers.

Subscribe to continue reading. Already a subscriber? Sign in

Get the gift of local news. All subscriptions 50% off for a limited time!

You can cancel anytime.
 

Please log in to continue

Log in

Publix Grandman Triathlon


• England, Karpitskaya win 2017 overall champions’ crowns

Posted

FAIRHOPE, Ala. — Allen England of Shreveport, La., and Yekaterina Karpitskaya of Biloxi, Miss. clocked the overall best times to claim the 2017 Publix Grandman men’s and women’s titles Saturday in Fairhope. England won the men’s race with a time of one hour, 12 minutes, six seconds. Karpitskaya finished in 1:24:05 for the women’s championship. About 700 people took part in the 2017 Publix Grandman.
For complete results visit Grandman@mobilebaykeeper.org.

2017 Publix Grandman Triathlon Fairhope

OVERALL, TOP-10 RESULTS - MEN

Place,   Name,    City/State,    Swim T1, Bike T2, Run, Net, Penalty, Total

1)   Allen England, Shreveport, La. 6:58 44:13 19:50 1:12:06 1:12:06
2)  Connor Wernecke, Panama City, Fla. 8:26 0:49 43:49 0:37 19:04 1:12:43 1:12:43
3)   Allen Stanfield, Ocean Springs, Miss. 8:49 0:52 43:01 0:44 19:59 1:13:23 1:13:23
4)   Bancroft McMurphy, Mobile  9:19 1:04 43:40 1:00 18:55 1:13:55 1:13:55
5)   Logan Roberts, Pensacola, Fla, 10:01 0:53 42:20 0:41 20:06 1:14:01 1:14:01

6)   Jared Moore, Pensacola, Fla, 9:36 0:56 42:53 0:46 20:00 1:14:10 1:14:10

7)   Stephen Fortner, Mobile  8:13 0:35 44:14 0:41 21:51 1:15:32 1:15:32
8)   Caleb Earhart, Slidell, La. 8:44 0:40 44:53 0:35 20:44 1:15:33 1:15:33
9)   Steven Happel, Covington, La. 9:19 0:46 46:13 0:52 19:47 1:16:55 1:16:55
10)  Robert Scott, Slidell, La. 10:41 0:45 44:28 0:49 20:17 1:16:58 1:16:58


OVERALL, TOP-10 RESULTS - WOMEN

Place No. Div., Name, City/State, Swim T1, Bike T2, Run, Net, Penalty, Total

1)  Yekaterina Karpitskaya, Biloxi, Miss, 10:39 47:37 1:10 23:44 1:24:05 1:24:05
2)  Macy Williams, Pensacola, Fla. 10:03 1:22 47:46 1:01 24:48 1:24:58 1:24:58
3)  Allison Blythe, Mobile  10:24 1:26 48:14 0:55 24:33 1:25:30 1:25:30
4)  Rebecca Wein, Mobile  11:23 1:34 50:35 1:06 21:45 1:26:20 1:26:20
5)  Susan Griffee, Pensacola, Fla. 9:52 1:18 50:12 1:07 24:42 1:27:08 1:27:08

6)  Candice Taylor, Gulf Shores  10:12 1:06 49:28 1:35 25:19 1:27:39 1:27:39
7)  Donnelly Howard, Mobile  11:04 1:43 52:21 1:09 22:10 1:28:27 1:28:27
8)  Mindi Straw, Pensacola, Fla. 10:43 1:18 49:39 1:15 26:30 1:29:23 1:29:23
9)   Kelly West, Mobile  8:47 1:13 54:37 1:06 25:13 1:30:55 1:30:55
10)   Judy Hudson, Hattiesburg, Miss. 9:07 1:21 54:02 1:05 25:32 1:31:05 1:31:05

The main fundraiser for Mobile Baykeeper, The Publix Grandman Triathlon is a Waterkeeper Alliance Splash Series Event presented nationally by Toyota.
Proceeds benefit local non-profit organizations: Mobile Baykeeper, Delta Bike Project, and myTeam Triumph: Southern Alabama.
Mobile Baykeeper is a non-profit 501 (c)(3) organization that works to provide citizens a means to protect the beauty, health and heritage of the Mobile Bay Watershed and our coastal communities. For more information, visit MobileBayKeeper.org.